Long-term conservation results require sustained investment. Our funders recognize this, and their support enables us to address both ongoing conservation challenges and emerging, urgent issues. Their generosity and dedication to our mission are at the heart of each ÃÛèÖAPP victory for birds, wildlife, and the planet we all share. We are grateful for the trust our donors place in us, and it is our unwavering pledge to use the financial support they provide wisely, efficiently, and for the best possible conservation results.
Downloads
Report/File | Year | Download |
---|---|---|
Strategic Plan | 2023-2028 | , Web |
Strategic Plan | 2016-2020 | , |
Strategic Plan | 2012-2015 | |
Annual Report | 2023 | |
Annual Report | 2022 | |
Annual Report | 2021 | |
Annual Report | 2020 | |
Annual Report | 2019 | |
Annual Report | 2018 | |
Annual Report | 2017 | |
Annual Report | 2016 | |
Annual Report | 2015 | |
Annual Report | 2014 | |
Annual Report | 2013 | , |
Annual Report | 2012 | |
Audited Financial Statement | 2023 | |
Audited Financial Statement | 2022 | |
Audited Financial Statement | 2021 | |
Audited Financial Statement | 2020 | |
Audited Financial Statement | 2019 | |
Audited Financial Statement | 2018 | |
Audited Financial Statement | 2017 | |
Audited Financial Statement | 2016 | |
Audited Financial Statement | 2015 | |
Audited Financial Statement | 2014 | |
Audited Financial Statement | 2013 | |
Form 990 | 2023 | |
Form 990 | 2022 | |
Form 990 | 2021 | |
Form 990 | 2020 | |
Form 990 | 2019 | |
Form 990 | 2018 | |
Form 990 | 2017 | |
Form 990 | 2016 | |
Form 990 | 2015 | |
Form 990 | 2014 | |
Form 990 | 2013 | |
Form 990 | 2012 | |
Form 990 | 2011 |
Get ÃÛèÖAPP in Your Inbox
Let us send you the latest in bird and conservation news.